Past Events
Dragon Boat Day 2010 Results
The Rotary Club of Abingdon Vesper's Dragon Boat Day is an annual fund raising event held alongside the River Thames in Abingdon.
This year's event was held on 9th May 2010 and thirty one teams took part to raise money for charity. Each team had three races, with a team's fastest time being used to determine their heat position. The top four teams contested the final.
The Rotary Club of Abingdon Vesper would like to thank Achilles Information Limited for sponsoring this year's event.
The Final
Position | Team Name | Time |
---|---|---|
1st | Abingdon School | 0:51.26 |
2nd | Sophos Knights | 0:51.82 |
3rd | Blue Steel | 0:52.28 |
4th | The River Rats | 0:52.74 |
The Heats
Team Name | Round 1 Time | Round 2 Time | Round 3 Time | Heat Position |
---|---|---|---|---|
Feel Good Fitness | 0:58.25 | 0:55.42 | 0:55.54 | 9 |
Abingdon School | 0:57.96 | 0:53.24 | 0:54.36 | 3 |
Christ Church Abingdon | 0:59.10 | 0:55.90 | 0:59.29 | 12 |
CON-Fusion | 0:58.52 | 0:57.39 | 0:56.52 | 14 |
La Galere | 1:00.66 | 1:00.92 | 0:57.85 | 21 |
Macmillan Publishers | 1:08.85 | 1:05.68 | 1:00.42 | 30 |
Pirates & the Caribbean | 0:59.92 | 1:00.46 | 0:59.06 | 25 |
Sovereign Vale | 0:59.39 | 0:55.92 | 0:58.37 | 13 |
Cottsway Housing | 0:59.63 | 0:57.98 | 0:59.50 | 22 |
In Denile | 1:03.62 | 1:02.95 | 1:00.39 | 29 |
St Clare's Oxford | 0:58.34 | 0:57.41 | 1:00.10 | 19 |
The Drag Ones | 1:03.55 | 0:59.16 | 1:00.16 | 26 |
Hanborough Man-CE | 1:03.11 | 0:59.52 | 1:01.51 | 27 |
SpeakEasy Scholars | 1:06.31 | 1:04.10 | 0:55.16 | 7 |
West Waddy ADP | 1:00.14 | 0:54.99 | 0:54.26 | 5 |
Where's Wally | 1:00.80 | 0:58.84 | 1:01.14 | 24 |
The Book Boat | 0:57.10 | 0:58.54 | 0:55.75 | 11 |
Windmill Warriors | 0:56.92 | 0:58.64 | 0:57.61 | 18 |
Abbot Diabetes Care-1 | 1:02.34 | 0:58.48 | 0:56.70 | 16 |
Holy Smoke | 1:02.60 | 1:03.08 | 1:02.50 | 31 |
Achilles Knights | 1:02.91 | 0:59.71 | 1:01.01 | 28 |
Blazing Paddles | 0:56.71 | 0:56.93 | 0:57.17 | 17 |
Blue Steel | 0:57.29 | 0:53.42 | 0:53.02 | 2 |
BRITA'S Got Talent | 1:03.92 | 0:56.68 | 1:00.51 | 15 |
Dungeons & Dragons | 1:02.40 | 0:57.30 | 0:55.59 | 10 |
Abbot Diabetes Care-2 | 0:54.31 | 0:56.28 | 0:55.36 | 6 |
Oxfordshire Mencap | 1:08.82 | 0:58.19 | 1:05.38 | 23 |
Sophos Knights | 0:57.21 | 0:58.05 | 0:54.24 | 4 |
Team Juggernaut | 0:56.71 | 0:55.61 | 0:55.20 | 8 |
BGB Blue Flames | 0:58.68 | 0:57.58 | 9:99.99 | 20 |
The River Rats | 0:53.26 | 0:51.48 | 0:51.48 | 1 |
1:23.45 | =Fastest Time |
See also: