Past Events

Dragon Boat Day 2009 Results

The Rotary Club of Abingdon Vesper's Dragon Boat Day is an annual fund raising event held alongside the River Thames in Abingdon.

This year's event was held on 10th May 2009 and eighteen teams took part to raise money for charity. Each team had three races, with a team's fastest time being used to determine their heat position. The top six teams compteted in two semi-finals, with the top three contesting the final.

The Rotary Club of Abingdon Vesper would like to thank Achilles Information Limited for sponsoring this year's event.

Members of the Feelgood Fitness team celebrate after collecting their winners' medals at Dragon Boat Day 2008
Feelgood Fitness, winners of Dragon Boat Day 2009

The Final

Position Team Name Time
1st Feelgood Fitness 0:57.16
2nd The River Rats 0:57.94
3rd St Clare's Oxford 0:58.73

Semi-Final 1

Position Team Name Time
1st The River Rats 0:59.63
2nd Feelgood Fitness 1:00.19
3rd Man2Man 1:00.81

Semi-Final 2

Position Team Name Time
1st St Clare's Oxford 1:03.19
2nd Blue Steel 1:03.72
3rd The Wood Choppers 1:04.17

The Heats

Team Name Round 1 Time Round 2 Time Round 3 Time Heat Position
ADC 1 1:05.84 1:06.81 1:03.93 9
The Wood Choppers 1:04.59 1:03.84 1:01.44 4
RAF Brize Norton 1:06.84 1:04.44 1:05.20 11
Team Achilles 1:11.88 1:08.97 1:03.59 8
OSJCT 1:10.97 1:09.59 1:09.23 17
Con-Fusion 1:09.59 1:06.70 1:04.98 13
Jennings - Team Rovers 1:12.20 1:05.63 1:06.95 15
ADC 2 1:03.94 1:02.17 1:08.45 7
Man2Man 1:03.03 1:00.89 1:04.88 3
Macmillan Oxford 1:14.03 1:07.47 1:06.19 16
Feelgood Fitness 1:03.47 0:58.48 1:00.45 1
The Smurfs 1:14.03 1:14.00 1:15.47 18
The River Rats 1:03.73 1:01.53 1:02.22 5
Blue Steel 1:04.04 1:03.84 1:00.71 2
The Floating Points 1:07.75 1:04.47 1:05.50 12
St Clare's Oxford 1:04.35 1:01.91 1:02.73 6
Blazin Paddles 1:09.75 1:07.41 1:04.38 10
Tessella & Janet 1:09.13 1:08.48 1:05.22 14

1:23.45 =Fastest Time

See also: