Return to home page
 

Services to the community

Fund Raising

Social activities

Interested?

What's happening

Members only

 

Dragon Boat 2006 - Race Results

These are the results from the Dragon Boat 2006 competition.
Congratulations to Abingdon School Boat Club who beat last year's winners BUCAS International in an excellent final race.

The Final

Position Team Name
1st Abingdon School Boat Club
2nd BUCAS International
3rd Nigel's Ark
4th The Weakest Sink
5th RAF Brize Norton
6th Wittenham Wannabe's

 

The Plate Final

Position Team Name
1st Studio Health & Fitness
2nd Team Amey
3rd The Park Club
4th Freestylers
5th ANSYS
6th The Bagpuize Boat

 

The Heats

Team Name Round 1 Round 2 Round 3
Abingdon School Boat Club 0:59.33 0:56.73 0:56.03
BUCAS International 1:00.19 0:59.13 0:57.03
RSPCA Raiders 1:17.88 1:09.89 1:08.03
Speedy Steaks 1:18.09 1:10.25 1:11.28
Studio Health And Fitness 1:12.25 1:02.84 1:04.23
Stroke Angels 1:17.91 1:19.69 1:16.50
Charity Case 1:18.98 1:11.75 1:13.47
RAF Brize Norton 1:03.07 1:06.22 1:00.47
Thunder 1:13.38 1:07.09 1:05.69
Pilgrims Last Orders 1:12.97 1:04.95 1:08.59
The Weakest Sink 1:03.09 1:00.30 1:01.22
Software Pirates 1:13.59 1:11.51 1:07.73
St Clare's 1:14.00 1:05.48 1:14.97
OPP Ltd 1:11.73 1:09.16 1:08.06
Chiltern Centre Dragons 1:06.44 1:06.19 1:07.77
The Bagpuize Boat 1:05.09 1:02.88 1:01.70
Freestylers 1:04.69 1:04.34 1:03.35
Nigel's Ark 1:05.13 1:01.28 1:01.56
Gorgeous 1:14.38 1:06.67 1:10.06
Douglas House Party 1:20.84 1:11.16 1:20.30
Titanic Effort 1:09.38 1:07.66 1:08.29
Team Amey 1:07.11 1:08.75 1:01.84
Wittenham Warriors 1:20.31 1:15.45 1:10.61
The Park Club 1:06.94 1:05.31 1:04.83
ANSYS 1:07.48 1:07.03 1:04.77
Wittenham Wannabe's 1:02.22 1:02.88 1:00.61
Oxfam 1:20.03 1:10.63 1:07.22
Moulsford Muscle 1:07.38 1:07.03 1:07.69

1:23.45

= Fastest Time

Photo Gallery

Click on a link below to see photos from this year's competition.

Heats (1) | Heats (2) | Sideshows | Finals | Presentations
 

If you would like to take part in Dragon Boat 2007, please click here.

Back to top